Home   Roster   Schedule/Results   Statistics   Scores   Standings   Leaders   History   Field Directions   Contact

 

Dodgers Career Statistical Leaders

 
SEASONS   GAMES   BATTING AVERAGE *   AT BATS   HITS
1 Jason Kent

12

  1 Jason Kent 171   1 Ari Shandling .408   1 Jason Kent 615   1 Jason Kent 220
2 Blair Feivou 9 2 Kevin Raymond 122 2 John Coulsell .391 2 Kevin Raymond 392 2 John Coulsell 137
2 Kevin Raymond 9 3 Blair Feivou 118 2 Sean Goldman .391 3 John Coulsell 350 3 Kevin Raymond 134
4 John Coulsell 7 4 Stephan Ohayon 103 4 Jason Kent .358 4 Stephan Ohayon 347 4 Ari Shandling 129
4 Sean Goldman 7 5 John Coulsell 99 5 Stephan Ohayon .346 5 Blair Feivou 329 5 Sean Goldman 122
4 Stephan Ohayon 7 6 Sean Goldman 89 6 Kevin Raymond .342 6 Ari Shandling 316 6 Stephan Ohayon 120


 

DOUBLES   TRIPLES   HOME RUNS   RUNS   RBI
1 Jason Kent 32   1 Ari Shandling 14   1 Jason Kent 11   1 Jason Kent 229   1 Jason Kent 126
2 Ari Shandling 26 2 Jason Kent 9 2 Sean Goldman 10 2 John Coulsell 126 2 Stephan Ohayon 105
2 Phil Cohen 26 3 Sean Goldman 6 3 John Coulsell 7 3 Kevin Raymond 107 3 Ari Shandling 97
4 John Coulsell 25 3 Stephan Ohayon 6 3 Aaron Brown 6 3 Stephan Ohayon 107 4 John Coulsell 88
5 2 Tied 24 5 John Coulsell 5 3 3 Tied 5 5 Ari Shandling 105 5 Kevin Raymond 80


 

BASE ON BALLS   STRIKE OUTS   STOLEN BASE   CAUGHT STEALING   SAC FLY
1 Jason Kent 117   1 Jason Kent 95   1 Jason Kent 179   1 Ari Shandling 10   1 John Coulsell 6
2 Kevin Raymond 76 2 Blair Feivou 90 2 John Coulsell 100 2 John Coulsell 10 1 Chad Stubblefield 6
3 Stephan Ohayon 71 3 Kevin Raymond 67 3 Stephan Ohayon 45 3 Jason Kent 8 3 5 Tied 5
4 Blair Feivou 57 4 Danny Shandling 62 4 Darren Munk 44 4 4 Tied 5      
5 John Coulsell 44 4 Stephan Ohayon 62 5 Sean Goldman 39            


 

       SLUGGING PERCENTAGE *

        ON BASE PERCENTAGE *
1 Ari Shandling .627   1 John Coulsell .471
2 Sean Goldman .587 2 Stephan Ohayon .468
3 John Coulsell .551 3 Jason Kent .467
4 Jason Kent .493 4 Ari Shandling .464
4 Stephan Ohayon .493 5 Sean Goldman .460


 

GAMES PITCHED   GAMES STARTED   WIN   LOSS   SAVE
1 Blair Feivou 88   1 Blair Feivou 62   1 John Coulsell 22   1 Blair Feivou 26   1 John Coulsell 7
2 John Coulsell 64 2 John Coulsell 38 2 Blair Feivou 20 2 John Coulsell 15 2 Phil Cohen 4
3 Phil Cohen 42 3 Phil Cohen 27 3 Phil Cohen 11 3 Phil Cohen 10 2 Phil McManama 4
4 Danny Shandling 36 4 Danny Shandling 16 4 Danny Shandling 9 4 Danny Shandling 8 4 Danny Shandling 2
5 2 Tied 20 5 William Habeeb 8 5 William Habeeb 5 5 Will Habeeb 5 5 9 Tied 1


 

INNINGS PITCHED   EARNED RUN AVERAGE  **   HITS   WALKS   STRIKE OUTS
1 Blair Feivou 391.2   1 John Coulsell 4.26   1 Blair Feivou 566   1 Blair Feivou 250   1 John Coulsell 264
2 John Coulsell 275.0 2 Phil Cohen 6.15 2 John Coulsell 303 2 Phil Cohen 171 2 Phil Cohen 176
3 Phil Cohen 188.2 3 Blair Feivou 6.78 3 Phil Cohen 227 3 John Coulsell 111 3 Blair Feivou 145
4 Danny Shandling 110.1 4 Danny Shandling 7.34 4 Danny Shandling 151 4 Danny Shandling 63 4 William Habeeb 70
5 William Habeeb 63.0       5 Stephan Ohayon 80 5 Stephan Ohayon 48 5 Danny Shandling 67


 

All Stats are through the Fall 2010 Season


* - Must have a minimum of 290 plate appearances.
** - Minimum 75 IP
 


 

Copyright © 2012 Golden State Dodgers All rights reserved.